Little Racers STREET daily challenge

 

Rank Player Races Average place
1 Sysgen 28 4.1
2 Slapz 35 5.8
3 NEXT 28 5.3
4 Bronco 7 1.4
5 E-Munch 7 1.6
6 KaboomKid 8 2.0
7 Del1r1um 27 7.3
8 Pappamolla 10 3.0
9 InSaNiTy 7 2.4
10 WaaghMan 14 4.9
11 DeS3InY 4 3.0
12 CeeDreeK 17 12.8
13 beeezoli 21 16.9
14 【ZYX59】 8 7.9
15 ODDity 15 16.0
16 Spikeyness 8 9.0
17 ~Aji~ 11 13.6
18 7 10.1
19 Aryumi 7 10.7
20 bobsurf 6 9.5
21 CSX 9 14.3
22 19lilli61 18 30.8
23 JoZ3 8 14.1
24 T2|Stylus 3 5.3
25 Big-Fat-Ugly-Baboon 10 18.4
26 IceMan1111 14 25.9
27 Mr. Fox 9 16.8
28 Buhirmon 12 22.7
29 Oscar 8 15.6
30 znokiss 8 16.0
31 snipernext 12 24.0
32 Xpander 4 8.3
33 Saint Killjoy 12 24.8
34 DeadPig 11 23.5
35 Charrety 7 15.1
36 Norms 4 8.8
37 *OCB* solojony 6 13.2
38 AidyOnLinux 10 22.9
39 U ID10T 4 9.3
40 Kirdaman 4 9.5
41 Azuos 4 9.5
42 Asvensen1408 2 5.0
43 CurbShifter 2 5.0
44 TheGunMonkee 13 33.6
45 Ruff Rogers 8 20.8
46 CassBeck [FR] 5 13.4
47 silent.nate 12 34.2
48 SaltGNU 6 17.2
49 gooddoc99 5 14.8
50 Unsilent 11 34.7
51 jondale 8 25.5
52 maplesyrupghost 6 19.8
53 Abstruse 3 10.0
54 Romløk 4 13.5
55 Yova 2 7.0
56 howlin’ wolf 2 7.5
57 andrea.dolcini 11 41.5
58 Thrill 4ever 3 11.3
59 ginger.dragon 6 22.8
60 blanket1127 3 11.7
61 HomiSite 7 27.7
62 ⒶBlacx 6 24.2
63 pri6 4 16.5
64 Ene 3 12.7
65 StintheBeast 4 17.0
66 Raizo Arashi 3 13.3
67 Muppetus Galacticus 3 13.7
68 batou_cha 5 22.8
69 DeXP 2 9.5
70 dboon 4 19.0
71 obi1 7 33.9
72 onety-three 3 14.7
73 Jakob 5 24.8
74 Zimon 2 10.0
75 StinkeeFingahs 3 15.0
76 MultibridgeRM 5 25.4
77 mint 3 15.3
78 k4rminet 3 15.3
79 Ultimoore 5 26.0
80 Sourin 3 15.7
81 Furanos 3 15.7
82 impulse 2 10.5
83 karmik 6 31.5
84 lku 2 11.0
85 V10lator 5 28.0
86 guignoble 4 22.5
87 Dr_Kynes 2 11.5
88 Floyd! 4 23.0
89 Boner Jammer 4 23.0
90 Miblo 3 17.3
91 Asadapi 2 12.0
92 ngl 2 12.5
93 JackieChan! 3 19.3
94 Roald Hoffmann 2 13.0
95 NLFD3S 2 14.0
96 RENTOKILL 5 35.6
97 hchilde 7 50.0
98 BlueHon 4 28.8
99 RalleRoyal 3 21.7
100 2 14.5
101 Destrado 2 14.5
102 Playing On Linux 4 29.3
103 sami.rintala 3 22.0
104 xenoonex369 2 15.0
105 zypah 3 22.7
106 sternengreifer 3 22.7
107 marcus_tiller 5 39.0
108 Jaxx 2 16.0
109 Lucky 2 16.5
110 Dealer 4 33.0
111 mfxmfx 4 33.8
112 2 17.0
113 *FPCG| 385roller 4 34.0
114 M. Read 3 25.7
115 serge 5 43.0
116 IwillforgetYou 3 26.7
117 milosh 2 18.0
118 Beetroot Bertie 3 27.0
119 torm3nt8r 3 27.0
120 ads7452 3 27.3
121 Slycer 2 18.5
122 vio0l antz 2 18.5
123 Tosh 2 18.5
124 Bet 3 28.0
125 K3W3L 5 46.8
126 Safe 2 19.0
127 weap0nx 4 38.0
128 Crazy Croc 3 29.0
129 skizo 4 38.8
130 justinleego 2 19.5
131 hudatmon 4 39.3
132 hardran3 2 20.0
133 sickbyte 2 20.0
134 MrNinjaSquirrel 2 20.0
135 Gaelastrasz 2 20.0
136 Error 2 20.0
137 daigorou 2 20.5
138 kohlykohl 3 31.3
139 KutanCoon 2 21.0
140 StepH 3 32.0
141 RaZoRBlaDe 2 21.5
142 [Linux] Lucki 2 21.5
143 jeffreybongo 3 32.3
144 Milkstone Studios 3 33.0
145 Shiny Cookie 3 33.7
146 AGMPC 2 22.5
147 NiTE 2 23.0
148 Gronkja 2 23.0
149 MrPengo 2 23.0
150 GOLD Zombie™ 2 23.0
151 MarcioLz 2 23.5
152 [A-SP] Radeonic 2 23.5
153 Dunceney 2 24.0
154 The Noodle Incident 2 24.0
155 schlichte 2 24.0
156 doberman369 3 36.3
157 CyberSlinky (Roadkill) 5 60.6
158 Laco 2 24.5
159 Eņģelītis 2 24.5
160 mtmoore81 3 37.3
161 MrE 2 25.0
162 m.ondrak 2 25.5
163 N1e 3 38.7
164 Mekanizm 2 26.0
165 Pforschie 3 39.0
166 milkchusschi 4 52.5
167 efrin 2 26.5
168 Pahnsy 4 53.5
169 coldline miami 2 27.0
170 [LINUX] Liam 2 27.0
171 Ergo Me Smart 2 27.0
172 tturtleeee 3 41.7
173 tekLust 4 56.0
174 willywagga 2 28.5
175 Roman|Mass 2 30.0
176 Mike 2 31.0
177 No Name Nobody 3 46.7
178 tzago 2 31.5
179 -RB- Ultimo 2 31.5
180 Bronsky 2 32.0
181 SleepBeef 2 32.0
182 2 32.0
183 Calou 2 32.5
184 [GRMS] Ghostrider 2 32.5
185 Soy1Bonus 2 33.0
186 Pensive_Penguin 2 33.5
187 Attilion 2 34.0
188 impelus 2 34.0
189 Brieeyeball 3 51.3
190 raider33 2 34.5
191 Rex Monocle 2 35.0
192 dj_vamp2000 2 35.0
193 Darkwarrior 2 35.0
194 the damager 3 53.0
195 johnwilliamson1121 2 35.5
196 Darmok 2 35.5
197 iLikeSheep 2 35.5
198 heppy 2 36.5
199 CODY3446 2 38.5
200 Kamirios 2 40.0
201 Snickerskikrs210 2 40.0
202 Umbaupause 2 40.5
203 WotTheFuc 2 40.5
204 Coolinger [sigmaker] 3 61.3
205 Naqla 2 41.5
206 Aissa 2 41.5
207 Diablo-NL 2 42.0
208 nedwons 2 43.5
209 Pikachuϟ 2 43.5
210 Vogue_en 2 44.0
211 baddog993 2 45.0
212 Xanth™ 2 45.5
213 greentea924 2 46.0
214 Redguard [RiotPixels] 2 46.5
215 >gf is prego 2 47.0
216 Texis 2 48.5
217 Marx and Spencer 2 49.0
218 Rados23443 2 49.0
219 chusschi 2 49.5
220 Pit 2 49.5
221 ohm1983 2 50.5
222 Baz-_ 2 52.0
223 Tv 2 52.5
224 maurom344 2 53.5
225 [HUN] Mr. ZZ 2 53.5
226 woofcubatl 2 54.5
227 K@SPER 2 54.5
228 13218800755 2 55.5
229 kunguz 2 58.0
230 Echtzeit 2 61.0
231 camille 2 63.0
232 Pr3d4t0r 2 64.0
233 eniodefarias 2 67.0
234 a sad dude 2 69.0
235 DigitalAura™ 2 71.5
236 Martin 2 79.0